Economics
312: Theory and Practice of Econometrics
Reed College --- Jeffrey Parker
Spring 2007
Reading List and Course Calendar
The dates below are subject to change. Be sure to check this site often to pick up any changes that occur during the semester.
Go to this week's assignments
Additional econometrics books on reserve: (*=easier math than Stock & Watson, **=about the same level, ***=harder)
*Murray, Michael, Econometrics: A Modern Introduction, Boston: Pearson Addison Wesley, 2006.
Course
Calendar
|
Week | Date | Topic | Reading | |
|---|---|---|---|---|
| 1 | Monday, January 22 | Intro to econometrics | S&W, Ch 1 | |
| Wednesday, January 24 | Review of probability theory | S&W, Ch 2 | ||
| Thursday, January 25 | Lab: Introduction to Stata | S&W Stata Tutorial (download from S&W Web site) | ||
| Friday, January 26 | Review of statistics | S&W, Ch 3 | ||
| 2 | Monday, January 29 | Simple regression I | S&W, Ch 4 | |
| Wednesday, January 31 | Simple regression II | S&W, 5.1 thru 5.4 | ||
| Thursday, February 1 | Lab: Discuss assignments | |||
| Friday, February 2 | Theory of simple regression I | S&W, 5.5, 5.6, Ch 17 | ||
| 3 | Monday, February 5 | Theory of simple regression II | S&W, Ch 17 | |
| Wednesday, February 7 | Multiple regression I | S&W, 6.1 thru 6.5 | ||
| Thursday, February 8 | Lab: Discuss assignments | |||
| Friday, February 9 | Multiple regression II | S&W, 6.6 thru 6.8 | ||
| 4 | Monday, February 12 | Multiple regression in matrix form | S&W, 18.1, 18.2 | |
| Wednesday, February 14 | Inference in multiple regression | S&W, Ch 7, 18.3 thru 18.5 | ||
| Thursday, February 15 | Lab: Discuss assignments | |||
| Friday, February 16 | Generalized least squares | S&W, 18.6 | ||
| 5 | Monday, February 19 | Functional forms | S&W, Ch 8 | |
| Wednesday, February 21 | Critical assessment of regressions | S&W, Ch 9 | ||
| Thursday, February 22 | Lab: Discuss assignments, prep for mid-term | |||
| Friday, February 23 | In-class mid-term exam; take-home part handed out | |||
| 6 | Monday, February 26 | Panel data methods | S&W, Ch 10 | |
| Wednesday, February 28 | Models with binary dependent variables | S&W, Ch 11 | ||
| Thursday, March 1 | Lab: Discuss midterm | |||
| Friday, March 2 | More on logit/probit models | |||
| 7 | Monday, March 5 | Instrumental variables | S&W, Ch 12 | |
| Wednesday, March 7 | Analytics of IV and GMM models | S&W, 18.7 | ||
| Thursday, March 8 | Lab: Discuss assignments and/or semester projects | |||
| Friday, March 9 | Catch-up day | |||
| Spring Break | ||||
| 8 | Monday, March 19 | Estimating systems of equations | GH&J, Ch 17 | |
| Wednesday, March 21 | Identification in simultaneous systems | GH&J, Ch 18 | ||
| Thursday, March 22 | Lab: Discuss assignments | |||
| Friday, March 23 | Estimation of simultaneous systems | GH&J, Ch 19 | ||
| 9 | Monday, March 26 | Experimental and quasi-experimental data | S&W, Ch 13 | |
| Wednesday, March 28 | Autoregressive time-series models | S&W, 14.1 thru 14.5 | ||
| Thursday, March 29 | Lab: Discuss assignments | |||
| Friday, March 30 | Stationarity issues | S&W, 14.6 thru 14.8 | ||
| 10 | Monday, April 2 | Dynamic effects and exogeneity | S&W, Ch 15 | |
| Wednesday, April 4 | Vector autoregressions | S&W, 16.1, 16.2 | ||
| Thursday, April 5 | Sex Discrimination Debate | |||
| Friday, April 6 | Race Discrimination Debate | |||
| 11 | Monday, April 9 | Integration | S&W, 16.3, 16.4 | |
| Wednesday, April 11 | Cointegration | |||
| Thursday, April 12 | Lab cancelled | |||
| Friday, April 13 | ARCH-type models | S&W, 16.5, 16.6 | ||
| 12 | Monday, April 16 | Specification searches | Leamer, "Let's
Take the 'Con' Out of Econometrics," AER 3/83. Lovell, "Data Mining," REStat, 1/83. | |
| Wednesday, April 18 | Monte Carlo and bootstrap methods | Murray, Econometrics,
Ch. 2 (esp. last half). Davidson & MacKinnon, Econometric Theory and Methods, Section 4.6. | ||
| Thursday, April 19 | Lab: Discuss problems and final projects | |||
| Friday, April 20 | Publication bias | DeLong and Lang, "Are All Economic Hypotheses False?" JPE, 12/92. | ||
| 13 | Monday, April 23 | Missing-data methods | Little, "Regression with Missing X's: A Review," Journal of the American Statistical Assn, Dec 1992. | |
| Wednesday, April 25 | Varying-parameter models | Maddala, Econometrics, Ch. 17. | ||
| Thursday, April 26 | Lab: Work session on final project | |||
| Friday, April 27 | Duration/hazard models | Greene, Econometric Analysis, 4th ed., Section 20.5. | ||
| Reading and orals week | ||||
| Monday, May 7 | Final exam period:
1-5pm Presentations of final projects | |||