Ariely, D., & Wertenbroch, K. (2002). Procrastination, deadlines, and performance:
self-control by precommitment. Psychological Science, 13(3), 219 - 224.
Crowley, K., Callanan, M. A., Tenenbaum, H. R., & Allen, E. (2001). Parents
explain more often to boys than to girls during shared scientific thinking.
Psychological Science, 12(3), 258 - 261.
Giles, J. W., Gopnik, A., & Heyman, G. D. (2002). Source monitoring reduces
the suggestibility of preschool children. Psychological Science, 13(3), 288
- 291.
Ryan, L., Hatfield, C., & Hofstetter, M. (2002). Caffeine reduces time-of-day
effects on memory performance in older adults. Psychological Science, 13(1),
68 - 71.
Strayer, D. L., & Johnston, W. A. (2001). Driven to distraction: Dual-task
studies of simulated driving and conversing on a cellular telephone. Psychological
Science, 12(6), 462 - 466.
Vohs, Kathleen D., & Schooler, Jonathan S. (2008).The Value of Believing
in Free-Will: Encouraging A Belief in Determinism Increases Cheating. Psychological
Science, Vol. 19. No. 1, pg. 49-54.
LoBue, Vanessa & Deloache, Judy S. (2001). Detecting the Snake in the
Grass: Attention to Fear-Relevant Stimuli by Adults and Young Children. Psychological
Science, Vol.19.No.3, pg. 284-289.
Feng, J., Spence, I. & Pratt, J. (2007). Playing an action game reduces gender differences in spatial cognition. Psychological Science, 18, 850–855.
| Date | Topics | Readings & Assignments |
|---|---|---|
| Week 1 | ||
| Monday Jan 26 | Introduction: Displaying the Order in a Group of Numbers | Introduction to the Student |
| Wednesday Jan 28 | Displaying the Order in a Group of Numers/Central Tendency | Chapter 1 |
| Friday Jan 30 | Central Tendency & Variability | Chapter 2 |
| Lab: Learning to Use SPSS (Doing SPSS Tutorial) |
| Week 2 | ||
| Monday Feb. 2 | Research Design | Aron, Aron, & Coups
Web Chapter 1 Aronson et al. (1990) Ch. 4 |
| Wednesday Feb. 4 | Research Design | Aronson et al. (1990) Ch. 5 Prob Set I Due |
| Friday Feb 6 | Research Design | Extra Experimental Design Reading (you will sign up for one in lecture) |
| Lab: SPSS for Homework 1 | ||
| Week 3 | ||
| Monday Feb 9 | Z-Scores: Normal Curve Probability, & Population Versus Sample | Chapter 3 |
| Wed Feb 11 | Normal Curve, etc. Hypothesis Testing | Homework 1 Due |
| Friday Feb 13 | Hypothesis Testing | Chapter 4 |
| Lab: Exercises on Research Design and the Normal Curve and Assessing Normality; Additional Computer Time for Homework 1 |
| Week 4 | ||
| Monday Feb 16 | Hypothesis Testing With Means of Samples | Chapter 5 |
| Wednesday Feb 18 | Hypothesis Testing With Means of Samples | Problem Set II Due |
| Friday Feb 20 | Exam I (Covers information from January 26th Ð Hypothesis Testing) | |
| Lab: Lab Exercises on the Central Limit Theorem, and P-Values; Kathy, Mari, & Stephanie available to answer questions for exam 1 |
| Week 5 | ||
| Monday Feb 23 | Statistical Power & Effect Size | Chapter 6 |
| Wednesday Feb 25 | Statistical Power & Effect Size | Homework 2 due |
| Friday Feb 27 | T-test Single Sample & Dependent Means | Chapter 7 |
| Lab: Lab Exercises With Statistical Power |
| Week 6 | ||
| Monday March 2 | T-test for dependent means | Chapter 8 |
| Wednesday March 4 | T-test for independent means | Problem Set III Due |
| Friday March 6 | One-Way ANOVA | Chapter 9 |
| Lab: SPSS For Homework 3 |
| Week 7 | ||
| Monday March 9 | One-way ANOVA | |
| Wednesday March 11 | Exam II (Covers information from Hypothesis Testing with Means of Samples to T-tests) | |
| Friday March 13 | Optional lecture: Review of One-way ANOVA | Homework 3 Due |
| Lab: Addition Computer Time for Homework 3 Kathy, Stephanie & Mari available to answer questions about exam 2 |
| Week 8 | ||
| Monday March 23 | One-way and Factorial ANOVA | Chapter 10 |
| Wednesday March 25 | Factorial ANOVA | Problem Set IV Due |
| Friday March 27 | Factorial ANOVA | |
| Lab: SPSS For Homework 4 One-on-one basic SPSS skills test begin |
| Week 9 | ||
| Monday March 30 | Factorial ANOVA: Simple Effects Repeated Measures ANOVA | Gravetter & Wallnau, Ch. 14 |
| Wednesday April 1 | Repeated Measures ANOVA | Homework 4 Due |
| Friday April 3 | Repeated Measures ANOVA Correlation | Chapter 11 |
| Lab: Selecting Appropriate Statistics and Additional Computer Time for Homework 4 One-on-one SPSS tests continue |
| Week 10 | ||
| Monday April 6 | Correlation | |
| Wednesday April 8 | Exam 4 (Covers information from One-Way ANOVA to Repeated Measures ANOVA) | |
| Friday April 10 | Correlation & Prediction | Chapter 12 Problem Set V Due |
| Lab: SPSS for Homework 5; Kathy, Stephanie, & Mari are available to answer questions for exam 3. |
| Week 11 | ||
| Monday April 13 | Prediction | |
| Wednesday April 15 | Chi-square Tests | Chapter 13 Homework 5 Due |
| Friday April 17 | Chi-Square Tests | |
| Lab: Selecting Appropriate Statistics & Additional Time For Homework 5 |
| Week 12 | ||
| Monday April 20 | Non-Normal Distributions | Chapter 14 |
| Wednesday April 22 | Non-Normal Distributions & The General Linear Model | Problem Set VI Due |
| Friday April 24 | General Linear Model | Chapter 15 |
| Lab: Lab Time for Homework 6 |
| Week 13 | ||
| Monday April 27 | Overview of Advanced Statistics esp. Multiple Regression | |
| Wednesday 29 | Overview of Advanced Statistical Procedures | Homework 6 Due |
| Friday May 1 | No Class |